// | South Downs Slot Car Club |
South Downs Slot Car Results 2018 |
League Tables | ||||||||||||||
24th Open League Table | 24th Handicap League Table | 32nd Open League Table | 24th Endurance League Table | |||||||||||
Driver | Score | Position | Driver | Score | Position | Driver | Score | Position | Driver | Score | Position | |||
Carl | 293 | 1 | Mike | 276 | 1 | Carl | 290 | 1 | Carl | 262 | 1 | |||
GC | 283 | 2 | Carl | 271 | 2 | Oli | 283 | 2 | Doug | 256 | 2 | |||
Ken | 274 | 3 | Ray | 268 | 3 | Doug | 281 | 3 | Oli | 255 | 3 | |||
Graham | 259 | 4 | GC | 266 | 4 | GC | 281 | 3 | Ken | 247 | 4 | |||
Oli | 248 | 5 | Graham | 262 | 5 | Graham | 258 | 5 | Graham | 243 | 5 | |||
Ray | 242 | 6 | Oli | 262 | 5 | Mike | 254 | 6 | GC | 242 | 6 | |||
Doug | 230 | 7 | Ken | 241 | 7 | Ken | 246 | 7 | Ray | 221 | 7 | |||
Mike | 229 | 8 | Doug | 238 | 8 | Ray | 239 | 8 | Mike | 180 | 8 | |||
Michael | 71 | 9 | Michael | 58 | 9 | Dave | 70 | 9 | Oliver | 24 | 9 | |||
Oliver | 46 | 10 | Dave | 54 | 10 | Steve | 23 | 10 | Dave | 23 | 10 | |||
Steve (Tru) | 27 | 11 | Oliver | 30 | 11 | Will | 23 | 10 | ||||||
Dave | 24 | 12 | Steve | 30 | 11 | |||||||||
Steve | 24 | 12 | James | 27 | 13 |
A driver's score for each class is calculated based on the total points across the year less the lowest two results. This allows a driver to miss two evenings in a class and not have to worry about getting a zero for those evenings, plus it may iron out a bad result due to no fault of his own, i.e. mechanical failure or track problems. |