South Downs Slot Car Results 2018

League Tables
24th Open
League Table
24th Handicap
League Table
32nd Open
League Table
24th Endurance
League Table
Driver Score Position Driver Score Position Driver Score Position Driver Score Position
Carl 293 1 Mike 276 1 Carl 290 1 Carl 262 1
GC 283 2 Carl 271 2 Oli 283 2 Doug 256 2
Ken 274 3 Ray 268 3 Doug 281 3 Oli 255 3
Graham 259 4 GC 266 4 GC 281 3 Ken 247 4
Oli 248 5 Graham 262 5 Graham 258 5 Graham 243 5
Ray 242 6 Oli 262 5 Mike 254 6 GC 242 6
Doug 230 7 Ken 241 7 Ken 246 7 Ray 221 7
Mike 229 8 Doug 238 8 Ray 239 8 Mike 180 8
Michael 71 9 Michael 58 9 Dave 70 9 Oliver 24 9
Oliver 46 10 Dave 54 10 Steve 23 10 Dave 23 10
Steve (Tru) 27 11 Oliver 30 11 Will 23 10
Dave 24 12 Steve 30 11
Steve 24 12 James 27 13

24th Open class results
Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Lowest 2 results Score
9th 6th 6th 3rd 1st 5th 31st 7th 4th 2nd 6th 4th
Carl 30 28 30 29 30 28 30 29 29 28 28 30 349 28, 28 293
Dave 0 0 0 0 0 24 0 0 0 0 0 0 24 0, 0 24
Doug - 26 0 0 29 27 28 30 30 30 30 0 230 0, 0 230
GC 29 30 27 0 0 30 29 26 28 29 27 28 283 0 0 283
Graham 28 25 24 27 26 26 27 27 24 25 23 0 282 0, 23 259
Ken 26 29 29 30 25 30 26 0 25 27 25 27 299 0, 25 274
Michael - - - - - - - - - 21 26 24 71 0, 0 71
Mike 25 0 25 28 0 25 0 25 27 24 24 26 229 0, 0 229
Oli 27 27 28 0 28 0 0 28 26 26 29 29 248 0, 0 248
Oliver - - - - 24 - - - - 22 - - 46 0, 0 46
Ray 24 0 26 26 23 23 25 24 23 23 22 25 264 0, 22 242
Steve H - - - - 27 - - - - - - - 27 0, 0 27
Steve - - - - - - 24 - - - - - 24 0, 0 24
 

24th Handicap class results
Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Lowest 2 results Score
16th 13th 13th 10th 8th 12th 10th 14th 11th 9th 13th 11th
Carl 26 24 28 0 25 26 29 25 29 26 30 27 295 0, 24 271
Dave 25 0 0 0 0 29 0 0 0 0 0 0 54 0, 0 54
Doug - 25 0 30 29 23 27 29 24 24 27 0 238 0, 0 238
GC 0 23 27 27 27 24 26 26 29 28 28 24 289 0, 23 266
Graham 24 29 25 28 0 25 0 28 27 22 25 29 262 0, 0 262
James 27 - - - - - - - - - - - 27 0, 0 27
Ken 29 28 26 25 0 21 0 24 30 29 29 0 241 0, 0 241
Michael - - - - - - - - - 30 - 28 58 0, 0 58
Mike 28 27 29 26 28 23 30 0 25 27 26 30 299 0, 23 276
Oli 23 26 24 0 30 27 28 30 23 25 0 26 262 0, 0 262
Oliver - - 30 - - - - - - - - - 30 0, 0 30
Ray 30 30 0 29 26 28 0 27 26 23 24 25 268 0, 0 268
Steve - - - - - 30 - - - - - 30 0, 0 30
 

32nd Open class results
Driver Jan Feb Mar Apr May May Jun Jul Aug Sep Oct Nov Total Lowest 2 results Score
23rd 20th 20th 17th 15th 29th 19th 17th 21st 18th 16th 20th
Carl 29 29 30 28 29 27 28 29 29 29 28 30 345 27, 28 290
Dave 23 0 0 0 23 24 0 0 0 0 0 0 70 0, 0 70
Doug 28 28 26 26 25 28 0 30 30 30 30 0 281 0, 0 281
GC 27 27 29 29 27 29 30 26 0 26 29 28 307 0, 26 281
Graham 25 25 25 25 26 26 26 28 28 0 24 24 282 0, 24 258
Ken 30 30 27 0 28 0 27 23 27 0 27 27 246 0, 0 246
Mike 0 0 24 27 24 25 25 25 26 27 25 26 254 0, 0 254
Oli 26 26 28 30 30 30 29 27 25 28 26 29 334 25, 26 283
Ray 24 24 23 24 22 23 0 24 24 25 23 25 261 0, 22 239
Steve - 23 - - - - - - - - - - 23 0, 0 23
 
 

24th Open Endurance class results
Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Oct Nov Total Lowest 2 results Score
30th 27th 27th 24th 22nd 26th 24th 28th 25th 23rd 30th 27th
Carl 30 30 30 30 0 25 30 0 28 29 - 30 262 0, 0 262
Dave 0 0 0 0 23 0 0 0 0 0 - 0 23 0, 0 23
Doug 27 27 27 28 27 30 25 30 30 30 - 0 281 0, 25 256
GC 0 26 26 29 24 27 29 27 29 0 - 25 242 0, 0 242
Graham 28 25 25 27 26 26 28 28 26 26 - 28 293 25, 25 243
Ken 29 29 28 23 29 28 24 26 27 27 - 24 294 23, 24 247
Mike 25 24 0 26 28 0 26 0 24 0 - 27 180 0, 0 180
Oli 26 28 29 25 30 29 27 29 0 28 - 29 280 0, 25 255
Oliver - - 24 - - - - - - - - - 24 0, 0 24
Ray 24 23 0 24 25 24 23 25 25 25 - 26 244 0, 23 221
Will - - - - - - - - 23 - - - 23 0, 0 23
  -

A driver's score for each class is calculated based on the total points across the year less the lowest two results. This allows a driver to miss two evenings in a class and not have to worry about getting a zero for those evenings, plus it may iron out a bad result due to no fault of his own, i.e. mechanical failure or track problems.