// | South Downs Slot Car Club |
South Downs Slot Car Results 2019 |
League Tables | ||||||||||||||
24th Open League Table | 24th Handout League Table | 32nd Open League Table | 24th Endurance League Table | |||||||||||
Driver | Score | Position | Driver | Score | Position | Driver | Score | Position | Driver | Score | Position | |||
Doug | 268 | 1 | Carl | 267 | 1 | Carl | 265 | 1 | Carl | 261 | 1 | |||
Carl | 265 | 2 | Oli | 266 | 2 | Oli | 261 | 2 | Oli | 259 | 2 | |||
Oli | 248 | 3 | Ken | 246 | 3 | Doug | 252 | 3 | GC | 249 | 3 | |||
GC | 243 | 4 | Graham | 245 | 4 | GC | 245 | 4 | Doug | 231 | 4 | |||
Graham | 233 | 5 | Mike D | 241 | 5 | Graham | 237 | 5 | <Mike | 220 | 5 | |||
Ken | 215 | 6 | Ray | 219 | 6 | Mike | 230 | 6 | Ken | 215 | 6 | |||
Ray | 214 | 7 | Mike | 201 | 7 | Ray | 212 | 7 | Graham | 211 | 7 | |||
Mike | 192 | 8 | GC | 158 | 8 | Ken | 153 | 8 | Ray | 189 | 8 | |||
Mark | 111 | 9 | Mark | 114 | 9 | Mike D | 120 | 9 | Mark | 137 | 9 | |||
Mike D | 111 | 9 | Roger | 69 | 10 | Mark | 115 | 10 | Mike D | 133 | 10 | |||
Roger | 89 | 11 | Doug | 52 | 11 | Roger | 75 | 11 | Roger | 68 | 11 | |||
Steve | 23 | 12 | Angelo | 22 | 12 | Steve | 24 | 12 | Steve | 48 | 12 | |||
- | 0 | 0 | - | 0 | 0 | James | 21 | 13 | Stephen | 23 | 13 | |||
- | 0 | 0 | - | 0 | 0 | - | 0 | 0 | Graham T | 22 | 14 |
A driver's score for each class is calculated based on the total points across the year less the lowest two results. I.e. if there are 11 heats in the year, only the drivers' 9 best results will count to the score in that class. This allows a driver to miss two evenings in a class and not have to worry about getting a zero for those evenings, plus it may iron out a bad result due to no fault of his own, i.e. mechanical failure or track problems. |