South Downs Slot Car Results 2019

<
League Tables
24th Open
League Table
24th Handout
League Table
32nd Open
League Table
24th Endurance
League Table
Driver Score Position Driver Score Position Driver Score Position Driver Score Position
Doug 268 1 Carl 267 1 Carl 265 1 Carl 261 1
Carl 265 2 Oli 266 2 Oli 261 2 Oli 259 2
Oli 248 3 Ken 246 3 Doug 252 3 GC 249 3
GC 243 4 Graham 245 4 GC 245 4 Doug 231 4
Graham 233 5 Mike D 241 5 Graham 237 5 Mike 220 5
Ken 215 6 Ray 219 6 Mike 230 6 Ken 215 6
Ray 214 7 Mike 201 7 Ray 212 7 Graham 211 7
Mike 192 8 GC 158 8 Ken 153 8 Ray 189 8
Mark 111 9 Mark 114 9 Mike D 120 9 Mark 137 9
Mike D 111 9 Roger 69 10 Mark 115 10 Mike D 133 10
Roger 89 11 Doug 52 11 Roger 75 11 Roger 68 11
Steve 23 12 Angelo 22 12 Steve 24 12 Steve 48 12
- 0 0 - 0 0 James 21 13 Stephen 23 13
- 0 0 - 0 0 - 0 0 Graham T 22 14

24th Open class results
Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Lowest 2 results Score
8th 5th 5th 2nd 7th 4th 2nd 6th 3th 1st 5th 3th
Carl 29 30 27 29 30 29 29 29 29 30 30 321 27, 29 265
Doug 30 29 30 30 29 30 30 30 30 0 0 268 0, 0 268
GC 27 28 0 26 28 27 27 26 26 25 28 268 0, 25 243
Graham 28 26 25 25 25 0 0 25 25 28 26 233 0, 0 233
Ken 26 0 28 27 26 0 28 0 27 26 27 215 0, 0 215
Mark 0 0 0 0 22 0 22 21 21 0 25 111 0, 0 111
Mike D 0 0 0 0 0 26 0 27 0 29 29 111 0, 0 111
Mike 0 25 24 23 24 0 25 24 24 0 23 192 0, 0 192
Oli 25 27 29 28 27 28 26 28 28 27 24 297 24, 25 248
Ray 24 24 26 24 23 0 24 23 22 24 22 236 0, 22 214
Roger 0 0 0 0 0 0 0 22 23 23 21 89 0, 0 89
Steve 0 0 0 0 0 0 23 0 0 0 0 23 0, 0 23
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

24th Handout class results
Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total Lowest 2 results Score
15th 12th 12th 9th 14th 11th 9th 13th 10th 8th 12th 10th
Angelo 0 0 0 0 0 22 0 0 0 0 0 22 0, 0 22
Carl 30 28 29 30 30 29 30 30 29 23 30 318 23, 28 267
Doug 28 24 0 0 0 0 0 0 0 0 0 52 0, 0 52
GC 0 0 28 0 25 28 0 23 27 27 0 158 0, 0 158
Graham 25 29 27 26 26 0 29 27 28 28 25 270 0, 25 245
Ken 26 27 0 27 27 27 28 28 25 29 27 271 0, 25 246
Mark 0 0 0 0 22 23 0 24 22 0 23 114 0, 0 114
Mike D 27 26 0 28 28 26 26 26 26 0 28 241 0, 0 241
Mike 0 25 26 0 24 25 25 0 24 26 26 201 0, 0 201
Oli 29 30 30 29 29 30 27 29 30 30 29 322 27, 29 266
Ray 24 0 25 25 23 24 24 25 0 25 24 219 0, 0 219
Roger 0 0 0 0 0 0 0 22 23 24 0 69 0, 0 69
- 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 

32nd Open class results
Driver Jan Feb Mar Apr Apr May Jul Jul Aug Sep Oct Nov Total Lowest 2 results Score
22nd 19th 19th 16th 30th 21th 16th 30th 20th 17th 15th 19th
Carl 30 28 29 28 30 29 29 30 30 30 26 319 26, 28 265
Doug 28 30 0 29 27 30 30 29 25 24 0 252 0, 0 252
GC 0 27 28 27 29 28 25 0 28 28 25 245 0, 0 245
Graham 27 25 25 0 25 25 27 26 0 27 30 237 0, 0 237
James 0 0 0 0 0 0 21 0 0 0 0 21 0, 0 21
Ken 0 26 0 0 24 26 22 27 0 0 28 153 0, 0 153
Mark 0 0 0 0 22 23 26 0 0 22 22 115 0, 0 115
Mike D 26 22 0 25 23 0 0 0 0 0 24 120 0, 0 120
Mike 0 23 27 26 26 24 0 25 27 25 27 230 0, 0 230
Oli 29 29 30 30 28 27 28 28 29 29 29 316 27, 28 261
Ray 25 24 26 24 21 22 23 24 0 23 21 233 0, 21 212
Roger 0 0 0 0 0 0 0 0 26 26 23 75 0, 0 75
Steve 0 0 0 0 0 0 24 0 0 0 0 24 0, 0 24
 

24th Open Endurance class results
Driver Jan Feb Mar Apr May Jun Jul Aug Sep Oct Oct Nov Total Lowest 2 results Score
29th 26th 26th 23th 28th 25th 23rd 27th 24th 22nd 29th 26th
Carl 28 29 29 30 23 29 0 30 30 30 26 284 0, 23 261
Doug 30 28 26 28 30 30 30 29 0 0 0 231 0, 0 231
GC 26 30 30 25 28 25 28 0 26 27 29 274 0, 25 249
Graham 27 0 25 0 27 24 26 26 0 28 28 211 0, 0 211
Graham T 22 0 0 0 0 0 0 0 0 0 0 22 0, 0 22
Ken 0 27 27 27 26 27 0 0 28 29 24 215 0, 0 215
Mark 0 0 0 22 24 21 0 0 24 23 23 137 0, 0 137
Mike D 0 0 0 0 0 26 0 27 27 26 27 133 0, 0 133
Mike 25 24 23 23 25 23 27 0 25 0 25 220 0, 0 220
Oli 29 26 28 29 29 28 29 28 29 25 30 310 25, 26 259
Ray 24 25 24 26 0 22 25 0 0 22 21 189 0, 0 189
Roger 0 0 0 0 0 0 0 25 0 21 22 68 0, 0 68
Stephen 23 0 0 0 0 0 0 0 0 0 0 23 0, 0 23
Steve 0 0 0 24 0 0 0 0 0 24 0 48 0, 0 48
 

A driver's score for each class is calculated based on the total points across the year less the lowest two results. I.e. if there are 11 heats in the year, only the drivers' 9 best results will count to the score in that class. This allows a driver to miss two evenings in a class and not have to worry about getting a zero for those evenings, plus it may iron out a bad result due to no fault of his own, i.e. mechanical failure or track problems.